| | Day | Time | | Opponent | Score | | | Record |
| September |
| | 1 | 3:00 PM | @ | Culver-Stockton College | L-25-9,25-10,25-6 | stats | | 0-1 |
| | Washington University Tri-match - Sept. 1 |
| | | 5:15 PM | vs. | Washington University | L-25-5,25-6,25-10 | stats | | 0-2 |
| | Washington University Tri-match- Sept. 1 |
| | 3 | 1:00 PM | vs. | Benedictine University-Springfield | L-6-25,14-25,11-25 | stats | | 0-3 |
| | 5 | 7:00 PM | @ | Blackburn College | L-27-25,25-12,25-6 | stats | | 0-4 |
| | 8 | 7:00 PM | @ | St. Louis College of Pharmacy | L-25-8,25-19,25-21 | stats | | 0-5 |
| | 12 | 7:00 PM | vs. | Blackburn College | L-17-25,24-26,9-25 | stats | | 0-6 |
| * | 13 | 7:00 PM | vs. | William Woods University | L-7-25,7-25,9-25 | stats | | 0-7 0-1 |
| | 15 | 6:30 PM | @ | MacMurray College | L-25-13,25-16,25-17 | stats | | 0-8 |
| * | 17 | 1:00 PM | @ | Park University | L-25-5,25-8,25-9 | stats | | 0-9 0-2 |
| * | 19 | 7:00 PM | @ | William Woods University | L-25-5,25-7,25-11 | stats | | 0-10 0-3 |
| * | 20 | 7:00 PM | @ | Hannibal-LaGrange University | L-25-6,25-13,25-19 | stats | | 0-11 0-4 |
| * | 21 | 7:00 PM | vs. | Columbia College | L-2-25,1-25,9-25 | | | 0-12 0-5 |
| | 22 | 6:30 PM | vs. | MacMurray College | L-17-25,20-25,19-25 | stats | | 0-13 |
| | 24 | 4:00 PM | @ | Benedictine University-Springfield | L-25-10,25-13,25-6 | stats | | 0-14 |
| * | 26 | 7:00 PM | @ | Columbia College | L-25-6,25-6,25-4 | stats | | 0-15 0-6 |
| * | 27 | 7:00 PM | @ | Stephens College | L-25-12,25-10,25-9 | stats | | 0-16 0-7 |
| October |
| * | 11 | 5:00 PM | vs. | Williams Baptist College | L-6-25,8-25,8-25 | stats | | 0-17 0-8 |
| * | | 7:00 PM | vs. | Williams Baptist College | L-3-25,9-25,7-25 | stats | | 0-18 0-9 |
| * | 12 | 6:00 PM | vs. | Park University | L-5-25,5-25,7-25 | stats | | 0-19 0-10 |
| | 14 | 5:00 PM | vs. | Lindenwood University-Belleville | L-25-13,25-12,25-12 | stats | | 0-20 |
| | St. Louis College of Pharmacy Tournament - Oct. 14-15 |
| | | 8:00 PM | vs. | Oakland City University | L-25-7,25-13,25-13 | stats | | 0-21 |
| | St. Louis College Pharmacy Tourney- Oct. 14-15 |
| | 15 | 10:00 AM | vs. | Saint Louis College of Pharmacy | L-25-20,19-25,25-14,22-25,15-2 | stats | | 0-22 |
| | St. Louis College of Pharmacy Tournament - Oct. 14-15 |
| * | 18 | 7:00 PM | vs. | Stephens College | L-11-25,9-25,19-25 | stats | | 0-23 0-11 |
| * | 24 | 5:00 PM | vs. | Missouri Baptist University | L-8-25,9-25,6-25 | stats | | 0-24 0-12 |
| * | | 7:00 PM | vs. | Missouri Baptist University | L-4-25,9-25,13-25 | stats | | 0-25 0-13 |
| | 26 | 7:00 PM | vs. | St. Louis College of Pharmacy | L-18-25,17-25,21-25 | stats | | 0-26 |
| | 28 | 4:00 PM | vs. | Iowa Wesleyan College | L-25-11,25-14,25-13 | stats | | 0-27 |
| | McKendree University Tournament- Oct. 28-29 |
| | | 6:00 PM | vs. | McKendree University | L-25-4,25-10,25-9 | stats | | 0-28 |
| | McKendree University Tournament- Oct. 28-29 |
| | 29 | 12:00 PM | vs. | Mount Mercy University | L-25-9,25-9,25-6 | stats | | 0-29 |
| | McKendree University Tournament- Oct. 28-29 |
| | | 4:00 PM | vs. | Central Methodist University | L-26-6,25-6,25-5 | stats | | 0-30 |
| | McKendree University Tournament- Oct. 28-29 |
| November |
| * | 1 | 7:00 PM | vs. | Hannibal-LaGrange University | L-2-25,4-25,11-25 | stats | | 0-31 0-14 |