| | Day | Time | | Opponent | Score | | | Record |
| November |
| % | 7 | 5:30 PM | @ | Southeast Missouri State University | L-46-93 | | | |
| | 9 | 7:00 PM | vs. | Lindenwood University-Belleville | L-53-56 | stats | | 0-1 |
| | 11 | 2:00 PM | vs. | Martin Methodist | L-74-98 | stats | | 0-2 |
| | Bethel Shootout- Nov. 11-12 |
| | 12 | 4:00 PM | vs. | Bethel University | L-88-100 | stats | | 0-3 |
| | Bethel Shootout- Nov. 11-12 |
| | 25 | 6:00 PM | vs. | Lincoln University | L-45-102 | stats | | 0-4 |
| | Lincoln University Shootout - Nov. 25-26 |
| | 26 | 1:00 PM | vs. | Pittsburg State University | L-45-111 | stats | | 0-5 |
| | Lincoln University Shootout - Nov. 25-26 |
| | 28 | 6:00 PM | @ | Rockhurst University | L-48-83 | | | 0-6 |
| | 30 | 7:00 PM | vs. | Bethel University | L-52-67 | stats | | 0-7 |
| December |
| | 2 | 8:00 PM | vs. | Olivet Nazarene University | L-63-112 | stats | | 0-8 |
| | Olivet Nazarene Shootout- Dec. 2-3 |
| | 3 | 1:00 PM | vs. | Saint Xavier University | L-60-90 | stats | | 0-9 |
| | Olivet Nazarene Shootout- Dec. 2-3 |
| | 8 | 5:00 PM | vs. | College of the Ozarks | L-64-73 | stats | | 0-10 |
| | 10 | 12:00 PM | vs. | Rockhurst University | L-44-59 | stats | | 0-11 |
| | 13 | 7:00 PM | vs. | Lindenwood University | L-63-89 | stats | | 0-12 |
| | 29 | 6:00 PM | vs. | Indiana Institute of Technology | L-70-74 | stats | | 0-13 |
| | SportONE Shootout |
| | 30 | 12:00 PM | vs. | Marygrove College | W-62-61 | stats | | 1-13 |
| | SportONE Shootout |
| January |
| % | 9 | 7:00 PM | vs. | Central Methodist University | W-62-46 | stats | | |
| | Opponent is Central Methodist JV |
| * | 12 | 7:00 PM | @ | Stephens College | W-58-56 (OT) | stats | | 2-13 1-0 |
| * | 14 | 2:00 PM | vs. | Missouri Baptist University | W-64-61 | stats | | 3-13 2-0 |
| * | 19 | 5:30 PM | vs. | Hannibal-LaGrange University | W-64-63 | stats | | 4-13 3-0 |
| * | 21 | 2:00 PM | vs. | Park University | W-76-70 | stats | | 5-13 4-0 |
| | 24 | 7:00 PM | @ | Lindenwood University | L-52-83 | stats | | 5-14 |
| * | 26 | 5:30 PM | @ | William Woods University | L-44-68 | stats | | 5-15 4-1 |
| * | 28 | 2:00 PM | @ | Williams Baptist College | L-50-76 | stats | | 5-16 4-2 |
| February |
| * | 2 | 5:30 PM | vs. | Columbia College | L-72-78 | stats | | 5-17 4-3 |
| * | 4 | 2:00 PM | vs. | Stephens College | W-61-47 | stats | | 6-17 5-3 |
| * | 9 | 5:30 PM | @ | Missouri Baptist University | L-54-56 | stats | | 6-18 5-4 |
| * | 11 | 2:00 PM | @ | Hannibal-LaGrange University | L-63-88 | stats | | 6-19 5-5 |
| * | 16 | 5:30 PM | @ | Park University | L-65-81 | stats | | 6-20 5-6 |
| * | 18 | 2:00 PM | vs. | William Woods University | W-50-46 | | | 7-20 6-6 |
| * | 23 | 5:30 PM | vs. | Williams Baptist College | L-78-79 | stats | | 7-21 6-7 |
| * | 25 | 2:00 PM | @ | Columbia College | L-60-84 | stats | | 7-22 6-8 |
| * | 29 | 7:00 PM | @ | Williams Baptist College | L-87-90 (2OT) | stats | | 7-23 6-9 |
| | AMC Tournament Quarterfinals |