| | Day | Time | | Opponent | Score | | | Record |
| November |
| | 2 | 7:00 PM | vs. | Saint Mary-of-the-Woods College | W-98-86 | stats | | 1-0 |
| | 6 | 7:00 PM | vs. | Lindenwood University-Belleville | L-59-65 | stats | | 1-1 |
| | 9 | 4:00 PM | @ | William Carey University | L-60-74 | stats | | 1-2 |
| | Belhaven Classic |
| | 10 | 1:00 PM | @ | Belhaven University | L-48-59 | stats | | 1-3 |
| | Belhaven Classic |
| | 17 | 2:00 PM | @ | Saint Ambrose University | L-63-77 | stats | | 1-4 |
| | 20 | 6:00 PM | @ | Freed-Hardeman | L-41-109 | stats | | 1-5 |
| % | 23 | 6:00 PM | @ | Lincoln University | L-46-85 | | | |
| | Lincoln University Classic |
| % | 24 | 4:00 PM | vs. | Truman State University | L-42-88 | | | |
| | Lincoln University Classic |
| | 27 | 7:00 PM | @ | Southwest Baptist | L-45-85 | stats | | 1-6 |
| | 30 | 7:00 PM | vs. | College of the Ozarks | L-47-88 | stats | | 1-7 |
| | College of the Ozarks Shootout Nov. 30- Dec. 1 |
| December |
| | 1 | 1:00 PM | vs. | Oklahoma Wesleyan University | W-80-78 (OT) | stats | | 2-7 |
| | College of the Ozarks Shootout Nov. 30- Dec. 1 |
| | 5 | 7:00 PM | @ | Quincy University | W-72-66 | stats | | 3-7 |
| | 8 | 2:00 PM | vs. | John Brown University | L-54-69 | stats | | 3-8 |
| | 11 | 5:00 PM | @ | Lindenwood University-Belleville | L-74-82 | stats | | 3-9 |
| January |
| * | 3 | 5:30 PM | vs. | Lyon College | L-62-71 | stats | | 3-10 0-1 |
| * | 5 | 2:00 PM | @ | William Woods University | L-57-68 | stats | | 3-11 0-2 |
| * | 10 | 5:30 PM | @ | Missouri Baptist University | L-67-76 | stats | | 3-12 0-3 |
| * | 12 | 2:00 PM | vs. | Hannibal-LaGrange University | W-72-63 | stats | | 4-12 1-3 |
| * | 15 | 5:30 PM | @ | Park University | L-50-56 | stats | | 4-13 1-4 |
| * | 17 | 5:30 PM | @ | Stephens College | W-67-59 | stats | | 5-13 2-4 |
| * | 19 | 2:00 PM | vs. | Benedictine University-Springfield | W-87-64 | stats | | 6-13 3-4 |
| * | 24 | 5:30 PM | vs. | Columbia College | L-53-65 | stats | | 6-14 3-5 |
| * | 26 | 2:00 PM | @ | Williams Baptist College | L-47-58 | stats | | 6-15 3-6 |
| * | 31 | 5:30 PM | @ | Lyon College | L-64-80 | stats | | 6-16 3-7 |
| February |
| * | 2 | 2:00 PM | vs. | William Woods University | L-62-68 | stats | | 6-17 3-8 |
| * | 7 | 5:30 PM | vs. | Missouri Baptist University | W-84-78 | stats | | 7-17 4-8 |
| * | 9 | 2:00 PM | @ | Hannibal-LaGrange University | L-53-62 | stats | | 7-18 4-9 |
| * | 12 | 5:30 PM | vs. | Park University | W-63-53 | stats | | 8-18 5-9 |
| * | 14 | 7:00 PM | vs. | Stephens College | L-76-82 | stats | | 8-19 5-10 |
| * | 16 | 5:30 PM | @ | Benedictine University-Springfield | W-73-62 | stats | | 9-19 6-10 |
| * | 20 | 5:30 PM | @ | Columbia College | L-55-83 | stats | | 9-20 6-11 |
| * | 23 | 2:00 PM | vs. | Williams Baptist College | W-54-51 | stats | | 10-20 7-11 |
| | 27 | 7:00 PM | @ | William Woods University | L-49-79 | stats | | 10-21 |
| | AMC Tournament |