
| # | Name | Cl. | Pos. | B/T | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|---|
| 1 | Rob Hogenkamp | SO | Inf | R/R | 6-3 | 188 | St. Louis, MO | Vianney H.S. |
| 2 | Darius Howard | FR | OF | R/R | 6-0 | 150 | St. Louis, MO | Hazelwood West H.S. |
| 4 | Cesar Tovar | SR | Inf/Of | R/R | 6-1 | 201 | Caracas, Venezuela | Fontbonne Univ. |
| 5 | Alex Smith | SO | Of | L/R | 6-2 | 201 | Imperial, MO | STLCC-Meramec |
| 7 | Travis Brown | JR | Inf | R/R | 5-11 | 191 | St. Louis, MO | North Central C.C. |
| 10 | Blake Dirnberger | SR | Of | R/R | 6-2 | 197 | Scott City, MO | South East Missouri State |
| 11 | Luke Johnson | SO | Inf | R/R | 5-11 | 188 | St. Charles, MO | Lindenwood Univ. |
| 12 | Steve Massoth | SR | P | R/R | 5-10 | 200 | Spring Grove, IL | Missouri Baptist Univ. |
| 13 | Patrick Griffard | SO | OF | R/R | 6-4 | 185 | St. Louis, MO | STLCC-Flo Valley |
| 14 | Evan Difani | FR | P | R/R | 5-11 | 165 | St. Louis, MO | Afton H.S. |
| 16 | Jamal Hughes | FR | C | R/R | 5-9 | 170 | St. Louis, MO | Hazelwood Central H.S. |
| 17 | Brandon Wehking | SR | P | L/R | 6-2 | 173 | House Springs, MO | STLCC-Meramec |
| 19 | Corey Willis | SO | P | R/R | 6-2 | 180 | St. Louis, MO | Cleveland H.S. |
| 21 | Danny Chambliss | JR | P | R/R | 6-1 | 180 | St. Louis, MO | St. Charles C.C. |
| 23 | Javier Martinez | SO | C | R/R | 5-10 | 175 | Toa-Baja, P.R. | University of Puerto Rico |
| 24 | Josh Mendoza | JR | Inf/OF | L/L | 6-1 | 185 | Moreno Valley, CA | San Bernandino C.C. |
| 25 | Brett Nelson | SR | Inf | R/R | 5-11 | 170 | Owensboro, MO | STLCC-Meramec |
| 26 | Justin Parker | FR | P | R/R | 5-10 | 160 | Barnhart, MO | Windsor H.S. |
| 27 | Caleb Hosey | SO | P | R/R | 6-0 | 180 | Jackson, MO | Jackson H.S. |
| 28 | Billy Fair Jr. | JR | Inf | R/R | 5-9 | 202 | Blytheville, AR | STLCC-Meramec |
| 29 | Jason Zudell | JR | OF | R/R | 5-11 | 170 | Napa, CA | Napa C.C. |
| 30 | Evan Walls | JR | P | R/R | 6-5 | 177 | Jackson, TN | Lambuth University |
| 31 | Logan Peters | JR | Inf | L/R | 5-10 | 185 | Ankeny, IA | Ankeny H.S. |
| 33 | Jarrett Wilson | SO | Inf | R/R | 6-4 | 239 | St. Louis, MO | Cleveland H.S. |
| 34 | Drew Coleman | JR | P | R/R | 5-10 | 180 | Jackson, MO | Jackson H.S. |
| 35 | James Brochu | SR | P | R/R | 6-2 | 190 | Van Nuys, CA | Los Angeles City C.C. |
| 40 | James Longo | JR | P | R/R | 6-3 | 196 | Ankeny, IA | Marshalltown C.C. |
| 42 | Cody Ostmann | SR | P | R/R | 6-0 | 175 | St. Charles, MO | Francis Howell North H.S. |
| 44 | Eric Estes | SR | P | R/R | 6-2 | 240 | St. Charles, MO | Christian Academy H.S. |
| Hannibal-LaGrange University at | 6 |
| Harris-Stowe | 4 |
| stats | |
| Hannibal-LaGrange University at | 14 |
| Harris-Stowe | 7 |
| stats | |
| Hannibal-LaGrange University at | 5 |
| Harris-Stowe | 2 |
| stats | |
| Hannibal-LaGrange University at | 6 |
| Harris-Stowe | 3 |
| stats | |
| Hannibal-LaGrange University at | Ppd. |
| Harris-Stowe |
| Hannibal-LaGrange University at | Ppd. |
| Harris-Stowe |
| Harris-Stowe at | 2 |
| Lindenwood University-Belleville | 9 |
| stats | |
| Harris-Stowe at | 0 |
| Lindenwood University-Belleville | 11 |
| stats | |
| Park University at | 21 |
| Harris-Stowe | 1 |
| stats | |
| Park University at | 9 |
| Harris-Stowe | 6 |
| stats | |
| Park University at | FORFT |
| Harris-Stowe | |
| stats | |
| Park University at | (7) | 15 |
| Harris-Stowe | 0 | |
| stats | ||
| Harris-Stowe at | 2 |
| Benedictine University-Springfield | 4 |
| Harris-Stowe at | Rain |
| Benedictine University-Springfield | Out |
| Harris-Stowe at | 2 |
| Benedictine University-Springfield | 4 |
| stats | |
| Harris-Stowe at | 2 |
| Benedictine University-Springfield | 21 |
| stats | |
| Harris-Stowe at | FORFT |
| Williams Baptist College | |
| stats | |
| Harris-Stowe at | FORFT |
| Williams Baptist College | |
| stats | |
| Harris-Stowe at | 3 |
| Williams Baptist College | 6 |
| stats | |
| Harris-Stowe at | 1 |
| Williams Baptist College | 4 |
| stats | |
| Harris-Stowe at | FORFT |
| Lindenwood University |
| Missouri Baptist University at | 9 |
| Harris-Stowe | 5 |
| stats | |
| Missouri Baptist University at | 14 |
| Harris-Stowe | 3 |
| stats | |
| Missouri Baptist University at | 1 |
| Harris-Stowe | 0 |
| stats | |
| Missouri Baptist University at | 14 |
| Harris-Stowe | 0 |
| stats | |
| Lindenwood University-Belleville at | Cncl |
| Harris-Stowe |
| Lindenwood University-Belleville at | Cncl |
| Harris-Stowe |
| Lyon College at | 10 |
| Harris-Stowe | 1 |
| stats | |
| Lyon College at | (8) | 16 |
| Harris-Stowe | 6 | |
| stats | ||
| Lyon College at | 3 |
| Harris-Stowe | 2 |
| stats | |