



Brittany Cook, a Second Team All-Conference performer at Ancilla College in Donaldson, Indiana, has signed a letter of intent to play for the Harris-Stowe State University women's basketball team in 2012-13.
The Harris-Stowe State University baseball team ended the regular season in style with a 5-0 victory over Benedictine University-Springfield, Monday afternoon. The game was a make-up from a rainout earlier this season. The Hornets' record improved to 26-29 to end the regular season.
The Harris-Stowe State University baseball team won 3 of 4 games against Williams Baptist College Monday and Tuesday afternoons. The Eagles won the first game of the series 6-3, but the Hornets swept the remaining games 10-9, 7-3, and 4-3. Harris-Stowe's record improved to 10-9 in the American Midwest Conference (AMC).
HSSU Head Men's Soccer Coach Scott Hartwig has announced the signing of Joshua Gay who will participate for the Hornets in the 2012 season. Gay is currently a senior at Tower Grove Christian High School.
| Robert Morris College at | 3:00pm |
| Harris-Stowe | CST |
| Brescia University at | 2:00pm |
| Harris-Stowe | CST |
| Roosevelt University at | 4:00pm |
| Harris-Stowe | CST |
| University of St. Mary at | 3:00pm |
| Harris-Stowe | CST |
| University of St. Mary at | 1:00pm |
| Harris-Stowe | CST |
| Harris-Stowe at | 6:00pm |
| Wentworth Military Academy | CST |
| Harris-Stowe vs | 3:00pm |
| University of Sioux Falls | CST |
| Avila Eagle Invitational- Sept.7-8 | |
| Harris-Stowe vs | 7:00pm |
| Bethel College | CST |
| Avila Eagle Invitational- Sept. 7-8 | |
| Harris-Stowe at | 4:00pm |
| Mount Marty College | CST |
| Harris-Stowe vs | 2:00pm |
| Mount Mary College | CST |
| William Penn Classic | |
| Harris-Stowe vs | 1:00pm |
| Haskell Indian Nations University | CST |
| Avila Eagle University- Sept. 7-8 | |
| Harris-Stowe vs | 5:00pm |
| Oklahoma City University | CST |
| Avila Eagle Invitational- Sept. 7-8 | |
| Harris-Stowe at | 2:00pm |
| William Penn University | CST |
| Harris-Stowe at | 12:00pm |
| William Penn University | CST |
| William Penn Classic | |
| Harris-Stowe at | 6:00pm |
| Park University | CST |
| Harris-Stowe at | 5:00pm |
| Blackburn College | CST |
| Harris-Stowe at | 3:00pm |
| Blackburn College | CST |
| Saint Louis College of Pharmacy at | 7:00pm |
| Harris-Stowe | CST |
| Williams Baptist College at | 2:00pm |
| Harris-Stowe | CST |
| Mount Mercy University at | 4:00pm |
| Harris-Stowe | CST |
| Harris-Stowe at | 3:00pm |
| Oakland City University | CST |
| Hannibal-LaGrange University at | 6:00pm |
| Harris-Stowe | CST |
| Harris-Stowe at | 7:00pm |
| Stephens College | CST |
| Harris-Stowe at | 5:00pm |
| Sterling College | CST |
| Harris-Stowe at | 6:30pm |
| Blackburn College | CST |
| Harris-Stowe at | 7:00pm |
| Central Christian College | CST |
| Victory University at | 6:00pm |
| Harris-Stowe | CST |
| Mid-Continent College at | 1:00pm |
| Harris-Stowe | CST |
| William Woods University at | 5:00pm |
| Harris-Stowe | CST |
| William Woods University at | 7:00pm |
| Harris-Stowe | CST |
| Harris-Stowe vs | 6 |
| William Woods University | 10 |
| 2012 AMC Baseball Tournament | |
| stats | |
| Harris-Stowe vs | 5 |
| Benedictine University | 6 |
| 2012 AMC Baseball Tournament | |
| stats | |
| Benedictine University at | 0 |
| Harris-Stowe | 5 |
| stats | |
| Harris-Stowe at | 2 |
| Park University | 3 |
| stats | |
| Harris-Stowe at | 4 |
| Park University | 9 |
| stats | |
| Harris-Stowe at | 2 |
| Park University | 5 |
| stats | |
| Harris-Stowe at | 4 |
| Park University | 8 |
| stats | |
| Central Methodist University at | Rain |
| Harris-Stowe | Out |
| Central Methodist University at | Rain |
| Harris-Stowe | Out |
| Harris-Stowe at | 6 |
| McKendree University | 9 |
| stats | |
| Williams Baptist College at | 3 |
| Harris-Stowe | 7 |
| stats | |
| Williams Baptist College at | 3 |
| Harris-Stowe | 4 |
| stats | |
| Principia College at | Rain |
| Harris-Stowe | Out |
| Principia College at | Rain |
| Harris-Stowe | Out |
| Williams Baptist College at | 6 |
| Harris-Stowe | 3 |
| stats | |
| Williams Baptist College at | 9 |
| Harris-Stowe | 10 |
| stats | |
| Harris-Stowe at | (5) | 3 |
| Columbia College | 15 | |
| stats | ||
| Harris-Stowe at | (5) | 0 |
| Columbia College | 27 | |
| stats | ||
| Harris-Stowe at | Rain |
| McKendree University | Out |
| Harris-Stowe at | Rain |
| McKendree University | Out |
| Harris-Stowe at | (5) | 0 |
| Williams Baptist College | 21 | |
| stats | ||
| Harris-Stowe at | (5) | 1 |
| Williams Baptist College | 12 | |
| stats | ||
| Harris-Stowe at | 4 |
| Culver-Stockton College | 6 |
| stats | |
| Harris-Stowe at | 2 |
| Culver-Stockton College | 6 |
| stats | |
| MacMurray College at | 2 |
| Harris-Stowe | 3 |
| stats | |
| MacMurray College at | 3 |
| Harris-Stowe | 2 |
| stats | |
| Harris-Stowe at | 0 |
| Missouri Baptist College | 2 |
| stats | |
| Harris-Stowe at | (7) | 0 |
| Missouri Baptist College | 9 | |
| Forfeit | ||
| stats | ||
| Harris-Stowe vs | (5) | 5 |
| Hannibal-LaGrange University | 19 | |
| Iowa Wesleyan Tournament Apr. 6-7 | ||
| stats | ||
| Harris-Stowe vs | (5) | 0 |
| Waldorf College | 17 | |
| Iowa Wesleyan Tournament Apr. 6-7 | ||